Now showing: Benin - Postage stamps (1976 - 2021) - 1771 stamps.
December WM: None
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1601 | AIG | 200F | multicoloured | 52.90 | - | 26.45 | - | USD | |||||||||
1602 | AIG1 | 200F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1603 | AIG2 | 200F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1604 | AIG3 | 200F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1605 | AIG4 | 200F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1606 | AIG5 | 200F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1607 | AIG6 | 200F | multicoloured | 105 | - | 52.90 | - | USD | |||||||||
1608 | AIG7 | 200F | multicoloured | 132 | - | 63.48 | - | USD | |||||||||
1601‑1608 | 481 | - | 238 | - | USD |
December WM: None
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1609 | AIH | 300/40F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1610 | AIH1 | 300/40F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1611 | AIH2 | 300/45F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1612 | AIH3 | 300/45F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1613 | AIH4 | 300/50F | multicoloured | 21.16 | - | 10.58 | - | USD | |||||||||
1614 | AIH5 | 300/50F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1615 | AIH6 | 300/50F | multicoloured | 105 | - | 52.90 | - | USD | |||||||||
1616 | AIH7 | 300/60F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1617 | AIH8 | 300/65F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1618 | AIH9 | 300/70F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1619 | AIH10 | 300/75F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1620 | AIH11 | 300/80F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1621 | AIH12 | 300/85F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1622 | AIH13 | 300/85F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1609‑1622 | 730 | - | 365 | - | USD |
December WM: None
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1623 | AIH14 | 300/100F | multicoloured | 26.45 | - | 12.70 | - | USD | |||||||||
1624 | AIH15 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1625 | AIH16 | 300/100F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1626 | AIH17 | 300/100F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1627 | AIH18 | 300/100F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1628 | AIH19 | 300/100F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1629 | AIH20 | 300/100F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1630 | AIH21 | 300/100F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1631 | AIH22 | 300/100F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1632 | AIH23 | 300/100F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1633 | AIH24 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1634 | AIH25 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1635 | AIH26 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1636 | AIH27 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1637 | AIH28 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1638 | AIH29 | 300/100F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1639 | AIH30 | 300/100F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1623‑1639 | 724 | - | 361 | - | USD |
December WM: None
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1642 | AIJ | 50/30F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1643 | AIJ1 | 50/30F | multicoloured | 42.32 | - | 21.16 | - | USD | |||||||||
1644 | AIJ2 | 50/30F | multicoloured | 31.74 | - | 15.87 | - | USD | |||||||||
1645 | AIJ3 | 50/35F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1646 | AIJ4 | 50/35F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1647 | AIJ5 | 50/35F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1648 | AIJ6 | 50/40F | multicoloured | 84.64 | - | 42.32 | - | USD | |||||||||
1649 | AIJ7 | 50/40F | multicoloured | 26.45 | - | 12.70 | - | USD | |||||||||
1650 | AIJ8 | 50/40F | multicoloured | 132 | - | 63.48 | - | USD | |||||||||
1651 | AIJ9 | 50/40F | multicoloured | 63.48 | - | 31.74 | - | USD | |||||||||
1652 | AIJ10 | 50/40F | multicoloured | 132 | - | 63.48 | - | USD | |||||||||
1653 | AIJ11 | 50/40F | multicoloured | 26.45 | - | 12.70 | - | USD | |||||||||
1642‑1653 | 856 | - | 422 | - | USD |